TĂNG ÂM CÔNG SUẤT VS-40 STK
| Model | VS-40 | |||
| Stereo Mode (both channel driven) | Continuos Average Output/per CH | |||
| FTC @ THD+N=0.1%, f=20Hz~20kHz | Ch1 | Ch2 | ||
| 8 ohm/Stereo | 1200W | 1200W | ||
| 4 ohm/Stereo | 1650W | 1650W | ||
| 2 ohm/Stereo | 1950W | 1950W | ||
| EIA @ THD+1=1%, f=1kHz | ||||
| 8 ohm/Stereo | 1250W | 1250W | ||
| 4 ohm/Stereo | 1700W | 1700W | ||
| 2 ohm/Stereo | 2000W | 2000W | ||
| Power Bandwidth (Ref. 1kHz, THD+N=0.1%,+0/-1dB) | 20Hz~30kHz | |||
| THD+N (Ref. 1kHz,f=20Hz~20kHz) | ≤0.05% | |||
| Frequency Response (Ref. 1kHz, 1watt output, +0/-1dB) | 20Hz~40kHz | |||
| IMD(SMPTE4:1) (60Hz:7kHz, 4:1 Half power) | ||||
| 4-8 ohm/Stereo | ≤0.1% | |||
| 2 ohm/Parallel | ≤0.1% | |||
| Crosstalk (RL=8Ω, Half power, Att.Max 600Ω shunt) | ≥64dB, 1 kHz | |||
| Residual Noise (20Hz~22kHz LPF,Att.min) | ≥70dB | |||
| S/N Ratio (Filter:A-Weighting, RMS) | ≥107dB | |||
| Damping Factor (RL=8Ω, f=1kHz) | ≥400 | |||
| Input Sensitivity (Att. max) | +4.0 dBu | |||
| 4 ohm/Stereo | +5.1 dBu | |||
| 8 ohm/Bridge | ||||
| Voltage Gain(Att. max) | 38dB | |||
| Output Circuitry | H Class 2-Step | |||
| Input Impedance | 6kΩ(Unbalance), 12kΩ(Balance) | |||
| Controls | ||||
| Front panel | AC Switch,Ch1 and Ch2 gain knobs | |||
| Rear panel | Stereo/Mono parallel,Clip limiter(option), HPF Switch | |||
| Connectors | ||||
| Input | XLR jack | |||
| Output | XLR Male Jack(In put Through) Speakon Jack | |||
| Indicators | Power(Green),Protect(Red),Clip(Red), Parallel(Green),Bar Graph In/Out level | |||
| Protection Circuits | 1)Short Circuits 2)Current Limit 3)DC detection 4)Thermal 5)Turn On/Off muting 6)Power supply shutdown 7)AC Line fuse | |||
| Fan Circuit | Four Fans Variable Low Speed(50℃), High speed(60℃) | |||
| Power Consumption (1/3 power) | 2750Watts | |||
| DIMENSION | 480mm X 88mm X 495mm | |||
| Weight | 17.72 kg / 39.06 Ibs | |||
Sản phẩm đã xem
Chia sẻ nhận xét về sản phẩm