TĂNG ÂM CÔNG SUẤT 2X450W V-9 STK
| Model | V-9 | |||
| Stereo Mode (both channel driven) | Continuous Average Output Per Channel | |||
| FTC @ THD+N=0.1%, f=20Hz~20kHz | Ch1 | Ch2 | ||
| 8 ohm/Stereo | 290W | 290W | ||
| 4 ohm/Stereo | 430W | 430W | ||
| 2 ohm/Stereo | ||||
| EIA @ THD+1=1%, f=1kHz | ||||
| 8 ohm/Stereo | 300W | 300W | ||
| 4 ohm/Stereo | 440W | 440W | ||
| 2 ohm/Stereo | ||||
| Bridge Mono Mode | 860W | |||
| FTC @ THD+N=0.1%,f=1kHz | ||||
| 8 ohm/Bridge | ||||
| EIA @ THD+N=0.1%,f=1kHz | 880W | |||
| Power Bandwidth (Ref. 1kHz, THD+N=0.1%,+0/-1dB) | 20Hz~25kHz | |||
| THD+N (Ref. 1kHz,f=20Hz~20kHz) | ≤0.05% | |||
| Frequency Response (Ref. 1kHz, 1watt output, +0/-1.5dB) | 20Hz~35kHz | |||
| IMD(SMPTE4:1) (60Hz:7kHz, 4:1 Half power) | ||||
| 4-8 ohm/Stereo | ≤0.1% | |||
| 2 ohm/Bridge | ||||
| Crosstalk (RL=8Ω, Half power, Att.Max 600Ω shunt) | ≥90dB, 1 kHz | |||
| Residual Noise (20Hz~22kHz LPF,Att.min) | ≥76dB | |||
| S/N Ratio (Filter:A-Weighting, RMS) | ≥105dB | |||
| Damping Factor (RL=8Ω, f=1kHz) | ≥350 | |||
| Input Sensitivity (Att. max) | ||||
| 4 ohm/Stereo | +4.0 dBu | |||
| 8 ohm/Bridge | +5.1 dBu | |||
| Voltage Gain(Att. max) | 30.5dB | |||
| Output Circuitry | AB | |||
| Input Impedance | 10kΩ(Unbalance), 20kΩ(Balance) | |||
| Controls | Stereo/Mono Bridge Switch | |||
| Connectors | XLR jack, 1/4" TRS jack Touch-Proof binding posts, Speakon jack | |||
| Indicators | Power(Green),Protect(Red),Clip(Red), Mon Bridge(Green) | |||
| Protection Circuits | 1)Short Circuits 2)Current Limit 3)DC detection 4)Thermal 5)Turn On/Off muting 6)AC Line fuse | |||
| Fan Circuit | Single Fans Variable low Speed(50℃), High speed(55℃) | |||
| Power Consumption | 1200VA | |||
| DIMENSION | 480mm X 88mm X 407mm | |||
| Weight | 16.22 kg | |||
Chia sẻ nhận xét về sản phẩm