AMPLY MIXER KARAOKE 1000W STK
| Model | VRM-1000K | |
| Configuration | ||
| Power(EIA) | ||
| 4 ohm Load Per Channel | 250 Watts each Channel | |
| 8 ohm Load Per Channel | 170 Watts each Channel | |
| Bridged 8 ohm | 470 Watts each channel | |
| Rated Power(20-20kHz) | ||
| 4 ohm Load | 220W x 4CH | |
| 8 ohm Load | 150W x 4CH | |
| Bridged 8 ohm | 430W x 2CH | |
| Distortion (THD & SMPTE IND:20Hz TO 20kHz) | ||
| Mic input to Main Mixers Output | 0.01% | |
| Mic input to Power Amp Output | 0.05% | |
| Inputs(all 1/4” TRS are Bal. / Unbal. except) | ||
| Mono Mic/XLR | 2 | |
| Stereo Music line A/RCA | 4 L & R | |
| Stereo Music line A/RCA | 4 L & R | |
| CH Insert | - | |
| Tape | - | |
| AUX Returns/Sub CH in | 2 TS 1/4" | |
| Amp in/ 1/4" TRS Phone Jack | 4 Main Insert | |
| Outputs (all 1/4” TRS are Bal. / Unbal. except*) | ||
| Main L/R Stereo | 4 GROUP TS 1/4” | |
| Main Mono(Subwoofer) | Stereo RCA | |
| Aux Sends | 2 RCA for score high & low | |
| Tape L/R Stereo | Stereo RCA | |
| Phones | - | |
| Speaker Outputs | 4 Compression Terminals | |
| Channel Strips | ||
| Level controls | Yes | |
| Constant PAN(Blance) control | Yes | |
| 10dB Input PAD | Yes | |
| Buss Assign | Yes(Mix to Amp 1-2/3-4) | |
| Music Input Select | Yes(A-B) | |
| Aux controls | 1 EFX | |
| EQ | Yes | |
| LED indicators | Sig,Peak | |
| Master Section | ||
| Digi EFX Program | Dual Variable 1 Rev Control(0.5-2 sec) 1 Dealy Control(50-500 msec) 1 Feed Back Control(0-70%) 1 Delay + Reverb Mixing Control(0-100%) | |
| Digi EFX Control | DSP Level Set(Peak, Sig),Bright Control | |
| Digi EFX Buss Control | Yes | |
| Voice Compression control | Yes | |
| Mic Master Level Control | Yes | |
| Mic Master Fader Control | Yes | |
| Mic Master Pan Control | Yes | |
| Effect Send Mic Master | Yes | |
| Output Metering Bar Graphic | Yes(1/3,2/4) | |
| Main Mic Master Volume | 60 mm Faders | |
| Mono Master | Yes(by main mix fader) | |
| Power AMP Assign | L(CH 1&2)+R(CH 3&4)Bridge/Stereo | |
| Power AMP Clip Limiter SW | Yes, CH1&2 CH3&4 | |
| Noise | ||
| Master Gains@Unity, CH.gains Down | 87dB | |
| Master Gains@Unity, CH.gains@Unity | 85dB | |
| Signal to Noise Ratio | ≥89dB | |
| Crosstalk | ||
| Adjacent inputs or to output | -89dB | |
| Frequency Response | ||
| 20Hz to 40kHz(Mic Pre Section) | +0, -1.5dB | |
| 20Hz to 30kHz(Power AMP Section) | +0, -1.5dB | |
| Maximum Levels | ||
| Mic Preamp Input | +14dBu | |
| Power amp in | 0dBu | |
| All other inputs | +14dBu | |
| Impedances | ||
| Mic Preamp Input | +4 Bal | |
| All Other Inputs | 10 k | |
| Line Input | 4 k | |
| Equalization | 3 Band Mid Sweep(MIC CH) | 5 Band G.EQ(MUSIC CH) |
| Low EQ(±15dB) | 80Hz±15dB | 60Hz, 250Hz |
| Mid EQ(±12dB) | 100Hz-8kHz±12dB | 1 kHz, 3.5kHz |
| Hi EQ(±15dB) | 12kHz±15dB | 12kHz±12dB |
| Low-Cut Filter | 150Hz 12dB/Oct for Mono output | |
| Micriphone Preamp E.I.N | -130 dBm | |
| Power Requirements | 1300 Watts | |
| Dimension(WxHxD) | 483 x 132 x 357 | |
| Shipping/CBM | 0.0593 | |
| Net Weight | 15 kg | |
| Shipping Weight | 17 kg | |
Sản phẩm đã xem
Chia sẻ nhận xét về sản phẩm