TĂNG ÂM CÔNG SUẤT VS-2004 STK
| Model | VS-2004 | |||
| Stereo Mode (both channel driven) | Continuous Average Output Per Channel | |||
| FTC @ THD+N=0.1%, f=20Hz~20kHz | Ch1 | Ch2 | Ch3 | Ch4 |
| 8 ohm/Stereo | 330W | 330W | 330W | 330W |
| 4 ohm/Stereo | 570W | 570W | 570W | 570W |
| EIA @ THD+1=1%, f=1kHz | Ch1 | Ch2 | Ch3 | Ch4 |
| 8 ohm/Stereo | 350W | 350W | 350W | 350W |
| 4 ohm/Stereo | 600W | 600W | 600W | 600W |
| Bridge Mode | ||||
| FTC @ THD+N=0.1%,f=1kHz | ||||
| 8 ohm/Bridge | 1200W | 1200W | ||
| 4 ohm/Bridge | ||||
| Power Bandwidth (Ref. 1kHz, THD+N=0.1%,+0/-1dB) | 20Hz~30kHz | |||
| THD+N (Ref. 1kHz,f=20Hz~20kHz) | ≤0.05% | |||
| Frequency Response (Ref. 1kHz, 1watt output, +0/-1dB) | 20Hz~40kHz | |||
| IMD(SMPTE4:1) (60Hz:7kHz, 4:1 Half power) | ||||
| 4-8 ohm/Stereo | ≤0.1% | |||
| 8 ohm/Bridge | ≤0.1% | |||
| Crosstalk (RL=8Ω, Half power, Att.Max 600Ω shunt) | ≥64dB, 1 kHz | |||
| Residual Noise (20Hz~22kHz LPF,Att.min) | ≥70dB | |||
| S/N Ratio (Filter:A-Weighting, RMS) | ≥104dB | |||
| Damping Factor (RL=8Ω, f=1kHz) | ≥300 | |||
| Input Sensitivity (Att. max) | ||||
| 4 ohm/Stereo | +4.0 dBu | |||
| 8 ohm/Bridge | +5.1 dBu | |||
| Voltage Gain(Att. max) | 34dB | |||
| Output Circuitry | AB | |||
| Input Impedance | 10kΩ(balance) | |||
| Controls | ||||
| Front panel | Stereo/Mono Bridge Ch1&2, Ch3&4 Stereo/Parallel Shift ch1&2, Ch3&4 HPF Ch1&2, Ch3&4, Clip limiter(option) | |||
| Connectors | ||||
| Input | 5 way Touch-Proof binding posts | |||
| Indicators | Power(Green),Level(Green),Protect(Red) Clip(Red), Mono Bridge(Amber) Parallel Shift(Amber) Bar Graph In/Out level | |||
| Protection Circuits | 1)Short Circuits 2)Current Limit 3)DC detection 4)Thermal 5)Turn On/Off muting 6)Power supply shutdown 7)AC Line fuse | |||
| Fan Circuit | Three Fans Variable Low Speed(50℃), High speed(60℃) | |||
| Power Consumption (1/3 power) | 2200Watts | |||
| DIMENSION | 480mm X 88mm X 495mm | |||
| Weight | 13kg | |||
Sản phẩm đã xem
Chia sẻ nhận xét về sản phẩm