BỘ PHÂN TẦN VC-23 STK
Thông số Bộ phân tần VC-23 STK
| Model | VC-23 / VC-34 |
| INPUT | |
| Connectors | 1/4" TRS, female XLR (pin 2 hot) |
| Type | Electronically balanced/unbalanced, RF filtered |
| Impedance | Balanced 10 k ohm, unbalanced 5 k ohm |
| Maximum Input Level | >+20dBu balanced or unbalanced |
| CMRR | |
| OUTPUTS | |
| Connectors | 1/4" TRS, male XLR (pin 2 hot) |
| Type | Impedance-balanaced/unbalanced, RF filtered |
| Impedance | Balanced 100 ohm, unbalanced 50 ohm |
| Max Output Level | >+21dBu balanced/unbalanced into 2k Ohm or greater |
| SYSTEM SPECIFICATION | |
| Bandwidth | 20Hz to 20kHz, +/-0.5dB |
| Frequency Response | <8 Hz to >50kHz, +0/-3dB |
| Signal-to-Noise | Ref: +4 dBu, 22 kHz measurement bandwidth |
| Stereo Mode | >94dB (Low Output) >93dB (Mid Output VC-34) >92dB (High Output) |
| Mono Mode | >94dB (Low output) >93dB (Mid output VC-23)/93dB(High Mid output & Low Mid output VC-34) >92dB (High output) |
| Dynamic Range | >114 dB, unweighted, any output |
| THD + Noise | <0.03% at +4 dBu, 1 kHz <0.05% at +20 dBu, 1 kHz |
| Interchannel Crosstalk | <-80dB, 20Hz to 20kHz |
| CROSSOVER FREQUENCIES | |
| Sub Woofer | 80 to 250Hz |
| Low | 60 to 1.3KHz or 600Hz to 13kHz (x10 setting) |
| Low/Mid(VC-34) | 60 to 1.3KHz or 600Hz to 13kHz (x10 setting) |
| Mid/High | 60 to 1.3KHz or 600Hz to 13kHz (x10 setting) |
| Filter type | Linkwitz-Riley, 24 dB/octave, state-variable |
| FUNCTION SWITCHES | |
| Mute | Activates signal mute on Low,High,Mid(VC-34) Subwoofer per channel |
| Front Panel (Low Cut) | Activates 15 Hz Butterworth, 12 dB/octave high-pass filter, one switch per channel |
| x1 / x10 Range Selector | Multiplies the low-high(mono: low/mid and high/mid) crossover frequency range of the front-panel markings by a factor of 1 or 10, one switch per channel |
| Rear Panel | |
| Mode | Selects stereo 2-way or mono 3-way of VC-23/Stereo 3-way or mono 4-5-way of VC-34 operation and disables all LEDs for controls that are non-functional in the selected mode |
| Ground Lift | Disconnects from AC ground |
| INDICATORS | |
| Stereo Operation | LED OFF |
| Mono Operation | Yellow LED Turn on |
| Peak | Red LED per channel |
| x10 | Green LED per channel |
| POWER SUPPLY | |
| Operating Voltage | 100VAC 50/60Hz, 120VAC 60Hz 230 VAC 50/60Hz |
| Power consumption | 15W |
| Main Connection | IEC receptacle |
| PHYSICAL | |
| Dimensions: W x H x D | 483 x 44x176 mm |
| Shipping/CBM | 0.0255 |
| Net Weight | 2.5 kg |
| Shipping Weight | 3.9 kg |
Chia sẻ nhận xét về sản phẩm