TLX215L
| Frequency response | 48 Hz - 150 Hz ±3 dB 40 Hz - 200 Hz -10 dB |
| Nominal dispersion | Half space |
| Power handling (IEC) | 1000 W continuous, 4,000 W peak |
| Sensitivity | 101 dB (1 W @ 1 m) |
| Maximum SPL | 131 dB continuous, 137 dB peak |
| Impedance | 4 O |
| Components | 2 x 15" (381 mm) LF driver |
| Connectors | 2 x Neutrik speakON* NL4 |
| Wiring | Pins 1+ / 1- input, pins 2+ / 2- link |
| Dimensions H x W x D | 506 x 802 x 751 mm (19.9 x 31.6 x 29.6") |
| Net Weight | 65.0 kg (143 lbs) |
| Construction | 18 mm (¾") plywood |
| Finish | Semi matt black paint |
| Grille | Powder coated perforated steel |
| Suspension Hardware | Integral |
| TLX215L-WHB wheel board TLX84-FLB fly bar |
Sản phẩm đã xem
Chia sẻ nhận xét về sản phẩm