Subwoofer iQ18B
| Frequency response | 50 Hz – 130 Hz ±3 dB 40 Hz – 130 Hz -10 dB |
| Nominal dispersion | Half Space |
| Maximum SPL | 130 dB peak |
| Crossover type | Active |
| Transducers | 1 x 18" (460 mm) LF driver |
| Limiter | Peak and rms |
| Maximum output power* | 3,000 W |
| Type | Class-D |
| Protection | Short circuit, open circuit, thermal |
| Input A / B | 2 x combo jack/XLR |
| Sensitivity | Line +4 dBu, mic -22 dBu, switchable |
| Input impedance | 20 kO unbalanced, 40 kO balanced |
| Maximum input level | +21 dBu |
| Output A / B | 2 x XLR Linked to input |
| Mix output | N/A |
| Output impedance | N/A |
| Ultranet input/link | 2 x RJ45 |
| Mains Supply | Neutrik powerCON input 20A and link 15A |
| DSP | Rotary push-encoder Buttons for Process, Setup, Exit, Enter |
| Mixer section | 1 x gain controls (channels A and B) 2 x Line |
| Factory EQ presets | Positioning, Sound mode, |
| Display | LCD 128 x 32, blue backlit |
| Delay | 0 - 300 ms |
| Equalisation | High and low shelving EQ 2 x parametric EQ |
| Limiter | Zero attack input limiter |
| Presets | 20 total presets, 19 user-definable |
| Crossover | High Pass L-R 24 dB/oct |
| Protection | Lock-out function for all settings |
| System | |
| Cabling |
| Power consumption | 200 W @ 1/8 max power |
| Voltage (fuses) |
| Dimensions (H x W x D) | 691 x 533 x 559 mm (27.2 x 21.0 x 22.0") |
| Net weight | 39.8 kg (87.5 lbs) |
| Construction | Birch plywood, screwed, and glued |
| Finish | Black painted |
| Grille | Powder coated perforated steel |
| Flying hardware | N/A |
Chia sẻ nhận xét về sản phẩm