iP 2000
| Frequency response | 45 Hz – 20 kHz ±3 dB 38 Hz – 20 kHz -10 dB |
| Nominal dispersion | 120° H @ -6 dB points |
| Maximum SPL | 123 dB |
| Crossover type | 4 way, active and passive |
| Transducers | 1 x 12" (305 mm) LF driver 16 x 2.75" (70 mm) MF drivers 1 x 1" (25 mm) HF compression drive |
| Limiter | Independent HF, LF |
| Maximum output power* | 1000 W |
| Type | Class-D |
| Protection | Short circuit, open circuit, thermal |
| Amplifier channels | 3 |
| Input A / B | 2 x combo jack / XLR |
| Sensitivity | 4 dBu, nominal |
| Input impedance | 16 kO unbalanced, 33 kO balanced |
| Maximum input level | +22 dBu |
| Link output | XLR |
| Mains supply | IEC mains connector with integrated power switch |
| Hardware | Rotary push-encoder |
| Software | iOS interface via Bluetooth |
| Factory EQ presets | Positioning, Sound mode |
| Display | LCD 128 x 32, blue, backlit |
| Equalisation | Bass, middle and treble |
| Protection | Lock-out function for all settings |
| Frequency range | 2402 MHz ~ 2480 MHz |
| Channel number | 79 |
| Version | Bluetooth 4.0 dual mode |
| Output | 8 dBM |
| Compatibility | Supports A2DP 1.2 profi le |
| Maximum communication range | 30 m (without interference) |
| Connectivity | Master-slave: stereo pairing lin |
| Power consumption | 110 W @ 1/8 max power |
| Voltage (fuses) |
| Dimensions (H x W x D) | 2063 x 420 x 500mm (81.2 x 16.5 x 19.7") |
| Base | 485 x 420 x 500 mm (19.1 x 16.5 x 19.7") |
| Tower | 834 x 103 x 89 mm (32.8 x 4.0 x 3.5") |
| Net weight | 30.9 kg (68.1 lbs) |
| Construction, base | 15 mm (5/8") birch plywood |
| Construction, tower | Aluminium alloy |
| Finish | Semi matt black paint |
| Grille | Powder coated perforated steel |
Sản phẩm đã xem
Chia sẻ nhận xét về sản phẩm