iP 1000
| Frequency response | 50 Hz – 20 kHz ±3 dB 43 Hz – 20 kHz -10 dB |
| Nominal dispersion | 120° H @ -6 dB points |
| Maximum SPL | 122 dB |
| Crossover type | 4 way, active and passive |
| Transducers | 2 x 8" (208 mm) LF drivers 8 x 2.75" (70 mm) MF drivers 1 x 1" (25 mm) HF compression driver |
| Limiter | Independent HF, LF |
| Maximum output power* | 1000 W |
| Type | Class-D |
| Protection | Short circuit, open circuit, thermal |
| Amplifier channels | 3 |
| Input A / B | 2 x combo jack / XLR |
| Sensitivity | 4 dBu, nominal |
| Input impedance | 16 kO unbalanced, 33 kO balanced |
| Maximum input level | +22 dBu |
| Link output | XLR |
| Mains supply | IEC mains connector with integrated power switch |
| Hardware | Rotary push-encoder |
| Software | iOS interface via Bluetooth |
| Factory EQ presets | Positioning, Sound mode |
| Display | LCD 128 x 32, blue, backlit |
| Equalisation | Bass, middle and treble |
| Protection | Lock-out function for all settings |
| Frequency range | 2402 MHz ~ 2480 MHz |
| Channel number | 79 |
| Version | Bluetooth 4.0 dual mode |
| Output | 8 dBM |
| Compatibility | Supports A2DP 1.2 profi le |
| Maximum communication range | 30 m (without interference) |
| Connectivity | Master-slave: stereo pairing link |
| Power consumption | 110 W @ 1/8 max power |
| Voltage (fuses) |
| Dimensions (H x W x D) | 1955 x 262 x 370 mm (77.0 x 10.3 x 14.6") |
| Base | 655 x 262 x 370 mm (25.8 x 10.3 x 14.6") |
| Tower | 1300 x 103 x 89 mm (51.2 x 4.0 x 3.5") |
| Net weight | 24.8 kg (54.7 lbs) |
| Construction, base | 15 mm (5/8") birch plywood |
| Construction, tower | Aluminium alloy |
| Finish | Semi matt black paint |
| Grille | Powder coated perforated steel |
Chia sẻ nhận xét về sản phẩm